
Slipcorrected | Slip of the unit at actual operating conditions (RPM) |
|---|---|
Slipapplication | Slip of the unit at 1 psi (measured in RPM) |
Δ Pa | Differential Pressure in psi |
Δ Ps | Standard Pressure rise = 1 psi |
Ps | Standard Absolute Pressure in psia |
Pa | Actual absolute inlet pressure in psia |
Ta | Actual absolute inlet temperature in °R (°F+460) |
Ts | Standard absolute inlet temperature in °R, 528°R |
Gs | Standard Specific Gravity of air, 1.0 |
Ga | Actual Specific Gravity of gas |


Qa | Actual Inlet Volume in cfm |
|---|---|
cfr | Cubic Feet per Revolution (displacement) |
N | Speed of unit in RPM (revolutions per minute) |
Slipcorrected | Slip of the unit at actual operating conditions (RPM) |
GD | Gear Diameter in inches |
|---|---|
CL | Cylinder Length in inches |

BHP | Brake Horsepower |
|---|---|
GHP | Gas Horsepower |
FHP | Friction Horsepower |

ΔP | Differential Pressure between inlet and discharge in psi |
|---|---|
N | Speed of the unit in RPM |
0.00474 | Represents a constant that includes 7.8% for friction losses |





GD | Gear Diameter in inches |
|---|---|
N | Speed of shaft in RPM |


| Ta | Actual absolute inlet temperature in °R (°F+460) |
|---|---|
| BHP | Brake Horsepower |
| Ft | Temperature rise factor from manufacturers table |
| k | Ratio of specific heats for a gas cp/cv |
| Pa | Actual absolute inlet pressure in psia |
| Qa | Actual Inlet Volume in cfm |


Tsuction | Inlet Temperature in °F at blower inlet |
|---|---|
Tdischarge | Discharge Temperature in °F at blower discharge |
ΔTallowable | Revised maximum allowable temperature rise |
ΔTmax | Manufacturers maximum allowable temperature rise |
Tambient | Ambient Temperature around the blower in °F |