Sutorbilt Blower Legend Series "P" Performance Parameters

Click for larger image The Sutorbilt Blower Legend "P" series was introduced in 1995 with upgraded features compared to the "L" series. The primary changes were harder gears, cylindrical roller bearing on the drive shaft and viton elastomers in the seals.







     
Frame Conn Max RPM cfr Slip Max ΔT Shaft Dia Max ΔP Max Vac Max ICFM @ 1PSI
2MP 1" NPT 5275 0.017 500 215 0.625 12 15 81
2LP 2" NPT 5275 0.035 450 185 0.625 7 14 169
3HP 1-1/4" NPT 3600 0.045 280 220 0.75 15 16 149
3MP 2" NPT 3600 0.060 260 185 0.75 12 15 200
3LP 2-1/2" NPT 3600 0.104 230 160 0.75 7 14 350
4HP 1-1/2" NPT 3600 0.069 255 210 0.875 15 16 233
4MP 2-1/2" NPT 3600 0.117 225 180 0.875 10 16 398
4LP 3" NPT 3600 0.170 215 160 0.875 7 14 580
5HP 2-1/2" NPT 2850 0.140 150 200 1.125 15 16 378
5MP 4" NPT 2850 0.210 140 180 1.125 13 16 569
5LP 4" NPT 2850 0.350 125 160 1.125 7 14 954
6HP 3" NPT 2350 0.227 130 240 1.375 15 16 504
6MP 5" NPT 2350 0.383 115 225 1.375 14 16 856
6LP 6" FLG 2350 0.718 100 160 1.375 7 12 1615
7HP 4" NPT 2050 0.367 100 240 1.562 15 16 716
7MP 6" FLG 2050 0.733 85 225 1.562 10 16 1440
7LP 8" FLG 2050 1.200 75 160 1.562 6 12 2370
8HP 4" NPT 1800 0.566 90 240 1.75 15 16 968
8MP 8" FLG 1800 1.04 75 225 1.75 10 16 1794
8LP 10" FLG 1800 1.74 67 160 1.75 6 12 3015

Performance is based on 14.7 PSIA, 68F and 36% Relative Humidity.

< Back to Articles List