Product Description
The Roots 8″ RCS w/Slingers and Standard Seals Blower Repair Kit without Oil Cooler includes the following parts:
| Ref No. | Qty | 8″ RCS 667462RK | P/N |
|---|---|---|---|
| 7 | 1 | GSKT,GRBX 800 RCS | 67610012 |
| 10 | 2 | GSKT,DE CVR 800 RCS SE-7 | 66863011 |
| 14 | 2 | BRG,ROLLER | 10222041 |
| 15 | 2 | BRG,BALL | 10987045 |
| 21 | 1 | BREATHER MINI MB STYLE 1/2 NPT | T20013004 |
| 27 | 2 | SEAL,HYDRO(PTEF)(T-13811-CW) | 13309023 |
| 271 | 2 | SEAL,HYDRO(PTEF) (T-13811-CCW) | 13309024 |
| 28 | 4 | PISTON,RING-SEAL 4.1875 OD | 12283005 |
| 29 | 4 | WSHR,SPR WAVY 7.325″OD | 10135024 |
| 31 | 2 | SCR,CAP SOCH 7/8-9X3.00 | 10729004 |
| 32 | 6 | SCR,CAP HEXH NYL 3/8-16X.75 | 10677011 |
| 33 | 1 | SEAL,HYDRO(PFTE)(T-13716) | 13440004 |
| 37 | 2 | SIGHT,PLUG-OIL LEVEL 1/2″NPT | 12066003 |
| 38 | 4 | SLV,GE/OGE 800 RCS-J | 57161020 |
| 40 | 1 | SIGHT,PLUG-OIL LEVEL 3/4″NPT | 12066001 |
| 46 | 1 | SLGR,GE 8″ RCS | 66996012 |
| 48 | 2 | WSHR,PLAIN FLAT 7/16 ID | 10181013 |
| 49 | 2 | SCR,CAP BUTH NYLON 3/8-16X1/2 | 10219003 |
| 69 | 2 | WSHR,HDN 29/32 ID | 12750003 |
| 73 | 2 | PLUG,VENT 1/4″ | 13005001 |
| 74 | 1 | SHIM SET 8″ RCS | 70311010 |
| 811 | 2 | BRTHR VENT U DSL 3/8-18 NPT | T20088001 |
| 83 | 2 | SLV SEAL INSTALL 8″ INBOARD | 13365023 |
Roots BOM# 667462RK
Box Size: 17.5″x15.5″x12″ (356mm x 356mm x 203 mm)
Box Weight: 59 lbs (26.8 kg)
pdblowers PN: 26402
8″ RCS Blower Repair Kit with Hydrodynamic Seals
$8,702.00
RCS overhaul kit
Hydrodynamic seals
| Shipping Weight: | 59 lbs |
|---|---|
| Shipping Dimensions: | 17.5 × 15.5 × 12 in |
| Blower Series | RCS |
| Manufacturer | Roots |






