Sale!
Product Description
| Outer Diameter | 7.91 inch (201 mm) |
| Inner Diameter | 3.58 inch (91 mm) |
| Length | 12.01 inch (305 mm) |
| Minor OD | 0.51 inch (13 mm) |
| Efficiency | 99.9 Percent |
| Efficiency Test Std | ISO 5011 |
| Family | FWB |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
| Gross Length | 11.5 IN |
| Gross Width | 11.5 IN |
| Gross Height | 13.25IN |
| Gross Weight | 3.99 LB |
| Gross Volume | 1.0140697 FT3 |
| Country of Origin | United States |
| NMFC Code | 069100-02 |
| HTS Code | 8421.31.0000 |
Donaldson P101038 Filter Element
Original price was: $39.77.$30.00Current price is: $30.00.
Limited quantity available
| Shipping Weight: | 4 lbs |
|---|---|
| Shipping Dimensions: | 11.5 × 11.5 × 13.25 in |
| Manufacturer | Donaldson Filtration |
| Filter Inside Diameter | 3.58" |
| Filter Outside Diameter | 7.91" |
| Filter Height | 13.25" |
Out of stock



