Product Description
| Outer Diameter | 9.22 inch (234.19 mm) |
| Inner Diameter | 4.84 inch (122.94 mm) |
| Length | 10.00 inch (254 mm) |
| Minor OD | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 Percent |
| Efficiency Test Std | ISO 5011 |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
| Gross Weight | 4.685 LB |
| Gross Volume | 0.9579 FT3 |
| Country of Origin | United States |
| NMFC Code | 069100-03 |
| HTS Code | 8421.31.0000 |
Donaldson P118343 Filter Element
$44.40
Limited quantity available
| Shipping Weight: | 4 lbs |
|---|---|
| Shipping Dimensions: | 12.1 × 12 × 11.5 in |
| Manufacturer | Donaldson Filtration |
| Filter Inside Diameter | 4.84" |
| Filter Outside Diameter | 9.22" |
| Filter Height | 11.5" |
Out of stock



