Product Description
| Outer Diameter | 7.93 inch (201.5 mm) |
| Inner Diameter | 3.57 inch (90.6 mm) |
| Length | 10.00 inch (254.1 mm) |
| Bolt Hole Diameter | 0.53 inch (13.46 mm) |
| Efficiency | 99.9 Percent |
| Efficiency Test Std | ISO 5011 |
| Family | FWA |
| Type | Primary |
| Style | Finned |
| Media Type | Cellulose |
| Gross Length | 11.1 IN |
| Gross Width | 11 IN |
| Gross Height | 11.4 IN |
| Gross Weight | 3.985 LB |
| Gross Volume | 0.8055 FT3 |
| Country of Origin | United States |
| NMFC Code | 069100-04 |
| HTS Code | 8421.31.0000 |
Donaldson P182045 Filter Element
$39.00
Limited quantity available
| Shipping Weight: | 4 lbs |
|---|---|
| Shipping Dimensions: | 11.1 × 11 × 11.4 in |
| Manufacturer | Donaldson Filtration |
| Filter Inside Diameter | 3.58" |
| Filter Outside Diameter | 11.5" |
| Filter Height | 11.5" |
Out of stock



