Spencer Vortex regenerative blower: Model VB019 and VB019S
- Available with a single phase (VB019S) or three phase (VB019) TEFC motor
- Flow to 160 cfm
- 2 1/2 hp
- NEMA Class F Insulation
- Can be special ordered with CE, UL Listed, CSA Certified Motor. Contact us for price and lead time.
| MODEL | VB019S | VB019 | ||
|---|---|---|---|---|
| Motor | Single Phase | Three Phase | ||
| Operating Frequency | 60 Hz | 50 Hz | 60 Hz | 50 Hz |
| Max Volume (cfm) | 160 | 133 | 160 | 133 |
| Max Volume (m3h) | 271.9 | 226 | 271.9 | 226 |
| Max Operating Pressure (“H2O) | 76 | 52 | 76 | 52 |
| Max Operating Pressure (mbar) | 189.3 | 129.5 | 189.3 | 129.5 |
| Max Operating Vacuum (“H2O) | 64 | 46 | 64 | 46 |
| Max Operating Vacuum (mbar) | 159.4 | 114.6 | 159.4 | 114.6 |
| HP | 2.5 | 2.1 | 2.5 | 2.1 |
| Standard Voltage | 115/208-230, 1Ø | 100-110/220, 1Ø | 200-230/460, 3Ø | 190/380-415, 3Ø |
| FLA Current (Amps) | 22/11.5-11 | 22-21/10.5 | 6.6-6/3 | 6.2-3.1/2.9 |
| Locked Rotor Current (Amps) | 138/62.4-69 | 122.7-135/67.5 | 47-54/27 | 55.7/27.8-25.5 |
| Speed (RPM) | 3450 | 2850 | 3450 | 2900 |
| Estimated Acoustical Noise (@1.5m) | 70dba@60Hz | 73dba@60Hz | ||
| Weight (lb) | 90 | 90 | 85 | 85 |
| Weight (kg) | 40.9 | 40.9 | 38.6 | 38.6 |
Maximum Ambient Temperature: 104˚F/40˚C.
Maximum Internal Motor Temperature: 311˚F/155˚C.
Single Phase Part Numbers: VB019S, VB019SB-012, VBA91912
Three Phase Part Numbers: VB019, VB019B-011, VBA91911
Vortex® Regenerative Blowers vs PD Blowers
Single stage regenerative blowers move air in a non-positive displacement fashion. They are small and require little maintenance and are well-suited to a wide variety of applications.
The Vortex line of regenerative blowers are ideal for pressure ranges between 1.5 – 4psi. Compared to positive displacement blowers they are more compact, lightweight and quieter.
Vortex Regenerative Blower Applications
The Vortex regenerative, side channel blowers have a compact footprint and provide continuous duty, non-pulsating, oil-free airblow. These low-maintenance blowers provide quiet operation and reliable, energy-efficient performance that is well-suited to a large range of applications:
- Combustion air
- Vacuum hold down
- Test air
- Soil remediation
- Air cushioning
- Scrap collection
- Wastewater treatment aeration
- Tank agitation
- Air sampling
- Air knives
- De-icing
- Aquaculture aeration
- Food packaging
- Dust collection
- Trim removal
- Pneumatic conveying
- Pneumatic tube transfer
- Powder recovery
- Radon gas elimination
- Drying
- Automatic Bottling
- Filling or bagging
Spencer Vortex VB019 / VB019S Regenerative Blower
Price range: $3,863.00 through $3,900.00
| Shipping Weight: | 120 lbs |
|---|---|
| Shipping Dimensions: | 31 × 22 × 30 in |
| Manufacturer | Spencer Turbine |
| Max Flow | 160 CFM |
| Max Pressure | 76" H2O |
| Max Vacuum | 64" H2O |
