Elevation Versus Atmospheric Pressure

Find your elevation and find the corresponding atmospheric pressure in the table below. If you don’t find the exact elevation you need, you may interpolate between the values that span your desired elevation.

A detailed database of elevations is available at the USGS website.

Elev(ft) PSIA “HgA
0 14.70 29.92
100 14.64 29.81
200 14.59 29.70
300 14.53 29.60
400 14.48 29.49
500 14.42 29.38
600 14.37 29.28
700 14.32 29.17
800 14.26 29.07
900 14.21 28.96
1000 14.16 28.86
1100 14.11 28.75
1200 14.06 28.65
1300 14.01 28.54
1400 13.96 28.44
1500 13.91 28.33
1600 13.86 28.23
1700 13.81 28.13
1800 13.76 28.02
1900 13.71 27.92
2000 13.66 27.82
2100 13.61 27.72
Elev(ft) PSIA “HgA
2200 13.56 27.62
2300 13.51 27.51
2400 13.46 27.41
2500 13.41 27.31
2600 13.36 27.21
2700 13.31 27.11
2800 13.26 27.01
2900 13.21 26.91
3000 13.16 26.81
3100 13.11 26.71
3200 13.06 26.61
3300 13.02 26.52
3400 12.97 26.42
3500 12.92 26.32
3600 12.87 26.22
3700 12.82 26.13
3800 12.78 26.03
3900 12.73 25.94
4000 12.68 25.84
4100 12.63 25.74
4200 12.59 25.65
4300 12.54 25.55
Elev(ft) PSIA “HgA
4400 12.5 25.46
4500 12.45 25.36
4600 12.4 25.27
4700 12.36 25.17
4800 12.31 25.08
4900 12.27 24.98
5000 12.22 24.89
5100 12.17 24.8
5200 12.13 24.71
5300 12.08 24.61
5400 12.04 24.52
5500 11.99 24.43
5600 11.95 24.34
5700 11.9 24.25
5800 11.86 24.16
5900 11.81 24.07
6000 11.77 23.98
7000 11.33 23.09
8000 10.91 22.22
9000 10.5 21.38
10000 10.1 20.58
11000 9.71 19.75

Related Articles

SCFM (Standard CFM) vs. ACFM (Actual CFM)

Calculation Method to convert SCFM (Standard Cubic Feet per Minute) to ACFM (Actual Cubic Feet per Minute). The calculation is based on standard conditions of 68°F, 36% relative humidity (RH) and 14.7 PSIA.

Read More

Conversions

A quick reference guide to conversion factors

Read More