Roots Rotary Blower AF Series

Roots AF Series Rotary BlowersFrames 22 thru 717

The Roots rotary blower AF Series were standard duty units suitable for either pressure or vacuum service. The basic model is suitable for rotation in either direction consisted of a grey iron casing, alloy steel gears, grey iron impellers and anti-friction ball bearings. The unit has splash oil lubrication on the gear end and grease lubrication on the drive end.

By today’s standards, these units were operated very slow and were limited in maximum allowable pressure and vacuum.

Features that make the Roots rotary blower AF Series distinctive over the current Universal RAI are as follows:

  • Mounting Feet are cast into the headplates versus removable mounting feet on current Universal RAI frames
  • Cast iron gear housing versus cast aluminum on current Universal RAI’s
  • The AF series is only available as a horizontal unit (vertical air flow) with a left hand shaft
  • The unit will have a threaded inlet and discharge connection versus threaded as well as flanged connections on the current Universal RAI
  • Shaft sizes on the 2″ through 5″ frames are an “odd ball” size – it will be difficult to find bushings to match these sizes

In general, you can determine the flow of the units below by multiplying the cfr by the RPM you are currently running then by 0.75. This will actually give you a close estimate when compared to the actual flow which takes into account slip inside the unit.

AF Technical Data Summary

Frame cfr Slip (RPM) Max RPM Max DP Max DT FHP / 1000 RPM Ft Conn FPT Shaft Dia (in)
22 0.016 510 2600 6 332 0.090 0.70 1.0 0.5875
24 0.032 405 2600 3.5 185 0.090 0.70 1.5 0.5875
315 0.0255 510 1850 8 332 0.166 0.70 0.75 0.6562
33 0.0616 267 1850 6 190 0.166 0.75 2.0 0.6562
36 0.102 228 1850 3.5 115 0.166 0.75 2.5 0.6562
42 0.0605 233 1620 10 240 0.203 0.80 1.5 0.7812
44 0.088 209 1620 6 120 0.203 0.80 2.0 0.7812
47 0.1595 176 1620 3.5 90 0.203 0.80 2.5 0.7812
53 0.1318 157 1300 10 160 0.303 0.85 2.5 0.9687
55 0.170 142 1300 6 120 0.303 0.85 2.5 0.9687
59 0.323 122 1300 3.5 65 0.303 0.85 3.0 0.9687
65 0.220 132 1080 10 230 0.412 0.90 3.0 1.25
67 0.330 132 1080 6 155 0.412 0.90 3.0 1.25
610 0.440 132 1080 6 115 0.412 0.90 3.0 1.25
615 0.660 132 1080 3.5 75 0.412 0.90 4.0 1.25
76 0.405 91 925 10 245 0.539 0.95 3.0 1.5
710 0.675 91 925 6 145 0.539 0.95 4.0 1.5
717 1.148 91 925 3.5 85 0.539 0.95 5.0 1.5

 

Related PDF documents include specs and performance curves for the Roots rotary blower AF Series: